Description
Ductable wood insert.
• Cast iron combustion chamber
• Smoke outlet Ø 20 cm upper
• Operation via forced ventilation
• Hot air ducting through 2 high-level outlets Ø 14 cm


| Technical data | min/max | |
|---|---|---|
| width | cm | 70 |
| depth | cm | 45 |
| height | cm | 55,5 |
| fireplace mouth measurement (W x D x H) | cm | 57x35x30 |
| useful output | kW | 9,6 |
| efficiency | % | 89,5 |
| fuel consumption | kg/h | 2,3 |
| Ø combustion product outlet | cm | 20 |
| Ø external air intake | cm | 16 |
| total weight | kg | 118 |
| vol. that can be heated | m³ | 250 |
